progression:stats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| progression:stats [2026/08/27 16:17] – [Amplify] necroism | progression:stats [2026/08/27 16:19] (current) – [The meta] necroism | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| ===== Aegis (Cheat Death) ===== | ===== Aegis (Cheat Death) ===== | ||
| - | **Refuse to die.** | + | The killing blow doesn' |
| a sliver of life and become **completely immune to damage for 5 | a sliver of life and become **completely immune to damage for 5 | ||
| - | seconds**. Once a minute. Five seconds is a lifetime: long enough to | + | seconds**. Once a minute. |
| - | pot, reposition, or turn an execution into a trade. The survivor' | + | |
| - | wing. | + | |
| - | ===== The meta ===== | ||
| - | One wing, one stat - you cannot stack them, and swapping wings means | ||
| - | giving one up. Execute checks Aegis, Aegis buys time against burst, | ||
| - | Amplify wins the teamfight, Dispel breaks the turtle. Pick your | ||
| - | identity. | ||
progression/stats.1787840273.txt.gz · Last modified: by necroism
